<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Problem Six: Matchstick Magic</title>
	<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/</link>
	<description>Exploration, Calculation, Observation: Brain Teasers and Puzzles</description>
	<pubDate>Wed, 07 Jan 2009 22:29:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: maffie</title>
		<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-370</link>
		<dc:creator>maffie</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:26:46 +0000</pubDate>
		<guid>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-370</guid>
		<description>make a 3 dimensional figure composed of 4 triangles. you may need clay to join the ends together.</description>
		<content:encoded><![CDATA[<p>make a 3 dimensional figure composed of 4 triangles. you may need clay to join the ends together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-294</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Thu, 16 Nov 2006 08:13:25 +0000</pubDate>
		<guid>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-294</guid>
		<description>guess well have to wait for tony to post the answer...bah!i dunno what im doin on this site...</description>
		<content:encoded><![CDATA[<p>guess well have to wait for tony to post the answer&#8230;bah!i dunno what im doin on this site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacen</title>
		<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-278</link>
		<dc:creator>Jacen</dc:creator>
		<pubDate>Fri, 10 Nov 2006 16:49:01 +0000</pubDate>
		<guid>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-278</guid>
		<description>Can't do that! The angles won't work out, and that last matchstick will overlap at one of its ends... I'm not sure what WOULD work, but I like the one where you break them.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t do that! The angles won&#8217;t work out, and that last matchstick will overlap at one of its ends&#8230; I&#8217;m not sure what WOULD work, but I like the one where you break them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-273</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Thu, 09 Nov 2006 18:09:56 +0000</pubDate>
		<guid>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-273</guid>
		<description>make a rhombus...in the upper(or lower) triangly place the other matchstick...so u have 3 triangles in the upper half and the 4th trinagle in the lower half...</description>
		<content:encoded><![CDATA[<p>make a rhombus&#8230;in the upper(or lower) triangly place the other matchstick&#8230;so u have 3 triangles in the upper half and the 4th trinagle in the lower half&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-261</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 03 Nov 2006 20:55:17 +0000</pubDate>
		<guid>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-261</guid>
		<description>Cheater! You can't break them!</description>
		<content:encoded><![CDATA[<p>Cheater! You can&#8217;t break them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-260</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 03 Nov 2006 17:12:24 +0000</pubDate>
		<guid>http://www.tenproblems.com/20061102/problem-six-matchstick-magic/#comment-260</guid>
		<description>Break them in half - 3 form 1 triangle, 12 wil form 4.. :)</description>
		<content:encoded><![CDATA[<p>Break them in half - 3 form 1 triangle, 12 wil form 4.. <img src='http://www.tenproblems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
